-
About
D. Harder is a contributor to Trading Post's trading newsletter, Bulls Zen Bears, providing experienced up-to-date market observations.
Harder has over 25 years experience as an investment professional with Canada's leading financial firm. He is a member of the Canadian Society of Technical Analysts and the International Federation of Technical Analysts, and is a Fellow of the Canadian Securities Institute.
Archives
2008 |
||||
| August | 3 entries | (view full) | (view topics) | |
| July | 5 entries | (view full) | (view topics) | |
| June | 6 entries | (view full) | (view topics) | |
| May | 3 entries | (view full) | (view topics) | |
| April | 6 entries | (view full) | (view topics) | |
| March | 5 entries | (view full) | (view topics) | |
| February | 4 entries | (view full) | (view topics) | |
| January | 1 entries | (view full) | (view topics) | |
2007 |
||||
| December | 0 entries | (view full) | (view topics) | |
| November | 0 entries | (view full) | (view topics) | |
| October | 0 entries | (view full) | (view topics) | |
| September | 0 entries | (view full) | (view topics) | |
| August | 0 entries | (view full) | (view topics) | |
| July | 1 entries | (view full) | (view topics) | |
| June | 2 entries | (view full) | (view topics) | |
| May | 2 entries | (view full) | (view topics) | |









