-
About our contributors
Pierre Charlebois is one of Trading Post's Senior Trading Coaches and also serves as an Advisor with the GTC Group.
He has a no-nonsense technical approach and uses several disciplines including Elliott Wave Theory, Candlestick Formation and Pattern Recognition in his teaching and swing trading.

Marius Alexe is president and CEO of Phincorp Capital Markets and has accumulated 14 years experience as a Forex analyst and trader.
He utilizes the Elliott Wave Principle and Dow Theory to formulate his analysis. Marius is also a Derivatives Market Specialist with the Canadian Securities Institute and a Chartered Market Technician with the Markets Technicians Association.
Archives
2008 |
||||
| August | 3 entries | (view full) | (view topics) | |
| July | 4 entries | (view full) | (view topics) | |
| June | 4 entries | (view full) | (view topics) | |
| May | 8 entries | (view full) | (view topics) | |
| April | 4 entries | (view full) | (view topics) | |
| March | 5 entries | (view full) | (view topics) | |
| February | 4 entries | (view full) | (view topics) | |
| January | 4 entries | (view full) | (view topics) | |
2007 |
||||
| December | 4 entries | (view full) | (view topics) | |
| November | 5 entries | (view full) | (view topics) | |
| October | 0 entries | (view full) | (view topics) | |
| September | 0 entries | (view full) | (view topics) | |
| August | 0 entries | (view full) | (view topics) | |
| July | 0 entries | (view full) | (view topics) | |
| June | 0 entries | (view full) | (view topics) | |
| May | 0 entries | (view full) | (view topics) | |










